Base rate, add-ons, one written total.
Every price is a fixed rate for a defined scope, shown in CAD. Invoicing is available in CAD or USD based on client preference. Nothing recurring: Mindmap does not sell subscriptions, retainers or trials.
The total adds up on paper before it adds up on your card.
Invoicing is available in CAD or USD based on client preference. The full price list, with every add-on, is on the pricing page.
A fixed rate for a defined scope: what is included, how many pages, what you provide.
Fixed rates for the extras you choose, listed on every service page and on the pricing page.
One total in CAD or USD, confirmed in writing before the Stripe payment link is sent.
Base rates and add-on rates for each service.
Combine services in one enquiry and you receive one scope and one total. Applicable taxes are shown on the quote and on the Stripe payment page. A quote is valid for 30 days.
Web Development
What the base scope includesCustom business websites, landing pages and web applications.
| Item | Rate |
|---|---|
| Standard business website, up to 5 pagesBase rate for the defined scope | CAD 1,200 |
| Additional page | CAD 150 |
| Blog or news section | CAD 250 |
| Booking or calendar integration | CAD 300 |
| Multi-language set-up, per language | CAD 350 |
WordPress
What the base scope includesWordPress sites built, configured, migrated and tuned.
| Item | Rate |
|---|---|
| WordPress business site, up to 5 pagesBase rate for the defined scope | CAD 950 |
| Additional page | CAD 120 |
| Content migration from an existing site, up to 20 pages or posts | CAD 300 |
| Speed and security hardening on an existing site | CAD 250 |
| Custom theme instead of a purchased theme | CAD 600 |
E-Commerce
What the base scope includesOnline stores on WooCommerce or Shopify, ready to take orders.
| Item | Rate |
|---|---|
| Store with up to 25 productsBase rate for the defined scope | CAD 1,900 |
| Each additional 25 products | CAD 150 |
| Product variations (sizes, colours) set-up | CAD 200 |
| Discount codes and promotions set-up | CAD 120 |
| Abandoned-cart email set-up | CAD 200 |
Technical SEO set-up and on-page optimisation as fixed-scope projects.
| Item | Rate |
|---|---|
| SEO set-up for up to 10 pagesBase rate for the defined scope | CAD 650 |
| Each additional 10 pages | CAD 250 |
| Technical SEO audit only, report without changes | CAD 350 |
| Google Business Profile set-up or clean-up | CAD 150 |
| Local landing page, per location | CAD 180 |
Content Writing
What the base scope includesWebsite copy, service pages, articles and product descriptions.
| Item | Rate |
|---|---|
| Per web page, up to 600 wordsBase rate for the defined scope | CAD 120 |
| Blog article, up to 1,000 words | CAD 160 |
| Product description, per product, up to 120 words | CAD 25 |
| Additional revision round | CAD 40 |
| Long-form guide, up to 2,500 words | CAD 380 |
Digital Marketing
What the base scope includesCampaign set-up on Google Ads, Meta and email, in accounts you own.
| Item | Rate |
|---|---|
| Campaign set-up on one platformBase rate for the defined scope | CAD 550 |
| Additional platform | CAD 250 |
| Email newsletter set-up with template | CAD 220 |
| Conversion tracking only (GA4 and tags) | CAD 180 |
| Landing page for the campaign | CAD 400 |
Brand Identity
What the base scope includesLogos, colour and type systems, and the files to use them.
| Item | Rate |
|---|---|
| Logo and identity systemBase rate for the defined scope | CAD 900 |
| Business card and letterhead layouts | CAD 180 |
| Social media profile and cover templates | CAD 150 |
| Full brand guidelines document | CAD 350 |
| Additional logo direction | CAD 120 |
Landing Pages
What the base scope includesSingle-page sites built for one offer, one action.
| Item | Rate |
|---|---|
| One landing pageBase rate for the defined scope | CAD 450 |
| Additional variant for testing | CAD 180 |
| Booking or calendar integration | CAD 200 |
| Copy written from a brief | CAD 120 |
Hosting & Migration
What the base scope includesHosting set up in your name, and sites moved without downtime.
| Item | Rate |
|---|---|
| Hosting set-up or one site migrationBase rate for the defined scope | CAD 350 |
| Additional site migration | CAD 250 |
| Business email set-up (Google Workspace or Microsoft 365) | CAD 180 |
| Staging environment set-up | CAD 150 |
Analytics & Tracking
What the base scope includesMeasurement set up properly: analytics, search data and conversions.
| Item | Rate |
|---|---|
| Analytics and tracking set-upBase rate for the defined scope | CAD 300 |
| E-commerce purchase tracking | CAD 220 |
| Call tracking set-up | CAD 150 |
| Additional dashboard page | CAD 120 |
Site Audit & Speed
What the base scope includesAn audit of your existing site, with the fixes done, not just listed.
| Item | Rate |
|---|---|
| Audit and fixes for a site of up to 10 pagesBase rate for the defined scope | CAD 400 |
| Each additional 10 pages | CAD 150 |
| Audit report only, no fixes | CAD 200 |
| Security hardening pass | CAD 180 |
What we do not charge for.
No monthly plans, retainers or trials.
Hosting, licences and advertising spend go straight to the provider, in your own accounts.
Anything outside the agreed scope is quoted before it is done.
Quoted and invoiced in the currency you choose, CAD or USD.
Tell us what the project needs to do.
You get a written scope with one price. Nothing starts until you agree to it.
info@mindmapitsolutions.com